<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swainsboro Raceway</title>
	<atom:link href="http://www.swainsbororaceway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swainsbororaceway.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swainsboro Raceway Video</title>
		<link>http://www.swainsbororaceway.com/2012/05/15/swainsboro-raceway-video/</link>
		<comments>http://www.swainsbororaceway.com/2012/05/15/swainsboro-raceway-video/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:46:11 +0000</pubDate>
		<dc:creator>swainsboro</dc:creator>
				<category><![CDATA[Featured Image/News]]></category>

		<guid isPermaLink="false">http://www.swainsbororaceway.com/?p=1028</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.swainsbororaceway.com/2012/05/15/swainsboro-raceway-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Tree 100</title>
		<link>http://www.swainsbororaceway.com/2012/05/14/pine-tree-100/</link>
		<comments>http://www.swainsbororaceway.com/2012/05/14/pine-tree-100/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:47:56 +0000</pubDate>
		<dc:creator>swainsboro</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.swainsbororaceway.com/?p=1025</guid>
		<description><![CDATA[Pinetree 100 at Swainsboro Raceway!!   By: Candy Barber 5-5-12   Swainsboro Raceway was celebrating Cinco De Mayo Dixie Style with a packed house and thrilling racing action.  The World of Outlaw Super Late Models packed the fields with drivers from several different states competing for $10,000 to win . Chris Madden celebrated in victory [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">Pinetree 100 at Swainsboro Raceway!!</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;">By: Candy Barber</span></p>
<p><span style="font-family: Calibri; font-size: small;">5-5-12</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;">Swainsboro Raceway was celebrating Cinco De Mayo Dixie Style with a packed house and thrilling racing action.  The World of Outlaw Super Late Models packed the fields with drivers from several different states competing for $10,000 to win . Chris Madden celebrated in victory lane with the hand carved trophies out of pine wood provided by Master of the Chainsaw  Brian Ruth. For complete details visit the </span><a href="http://www.worldofoutlawschooseaseries.com/" rel="nofollow" target="_blank"><span style="font-family: Calibri; color: #0000ff; font-size: small;">www.worldofoutlawschooseaseries.com</span></a><span style="font-size: small;"><span style="font-family: Calibri;">   </span></span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;">For local competition, the Extreme Concrete 440 division took the green with Chris Smith and Freddie Duplisea sitting out front.  Smith took control of first with Duplisea riding in the second position.  Lap three, previous winner Justin Stephens had moved from the rear to the second position.  Halfway, Stephens night ended short as he pitted off turn one.  Five laps to go moving from the sixth position, Kevin Bird took over the third position from Paul “Donut” Carroll.  Three laps to go, Bird passed Freddie Duplisea for second off turn two.  Chris Smith making his first appearance took the checkered, Kevin Bird took second, Freddie Duplisea third, Paul Carroll fourth, and John Whisnant fifth.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;">Several cautions in the Adams Construction Road Warrior division, led to a single file restart.  In the fourth position, Justin Hart was forced to pit losing a tire off turn two.  Coming from the rear, TJ Purvis passed Ricky Strange on the inside for the lead.  As Ricky Strange slipped high, Jason Kight passed to take over second.  TJ Purvis picked up his first win of the season, Jason Kight second, Ricky Strange third, Derrick Screws fourth, and Jeremy Aldrich fifth.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;">In the Love’s Seafood Mini Stock division, Joey Schoen and Charles Swann held the front row as Schoen took the lead in turn one.  Quickly moving from fifth, Tim Wilkerson took over second on lap two.  Unfortunately for Wilkerson , lap four the 23 car was forced to pit with right rear flat.  Five laps to go, Charles Swann running in the second position spun off turn four.  Lap 12, trying to make his way toward the front Swann flipped going in turn two.  After being examined at the local hospital, Swann was sent home with stitches in his arm and mild concussion.  Joey Schoen led the entire event, Brad McKenzie second, John Whisnant third, Charles Swann fourth, and Tim Wilkerson fifth.  We wish Charles Swann and speedy recovery this week and please continue to pray for the family of Chris Henry.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;">Up next in the Daniels Chevrolet Pure Stock division, Chris Turner took the lead over Charlie Coxwell.  Running in the fourth position, Alan Wilkerson spun in turn two.  Running in the third position, Luke Scott spun in turn three.  Lap two, Roger McKenzie passed Charlie Coxwell on the back stretch for second.  Chris Turner hooked up to take the checkered,   Roger McKenzie second, JJ Williams third, Charles Coxwell fourth, and Alan Wilkerson fifth.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;">Living up to last weeks excitement, Johnnie Tucker Jr took the lead in the Sunoco Super Street division as Timmy Thompson slipped high going in turn three.  Lap five, Danny Scarboro moved outside Jimmy Maness battling for the third position.  Five laps to go, Luke Scott took over the second position.  As the white flag flew, Luke Scott moved to the inside of Johnnie Tucker Jr taking the lead of turn two.  Sideways in turn three, metal to metal, Johnnie Tucker was able to get Luke Scott pretty loose and take the checkered.  As Scott, regained control, Danny Scarboro slipped by for second.  Luke Scott third, Jimmy Maness fourth, and Timmy Thompson fifth.</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Calibri; font-size: small;">Ending the night in the Aarons Crate Late Model division, Ches Chester dominated the event picking up the GRW Competition Engines pole award and his second straight win.  As Robert Diekemper got stuck on the outside, Jeremy Faircloth took second.  Moving into the third position from starting eighth Johnnie Tucker Jr, Robert Diekemper fourth, and Wendell Chavous fifth. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swainsbororaceway.com/2012/05/14/pine-tree-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Annual Pine Tree Mudfest</title>
		<link>http://www.swainsbororaceway.com/2012/05/14/1st-annual-pine-tree-mudfest/</link>
		<comments>http://www.swainsbororaceway.com/2012/05/14/1st-annual-pine-tree-mudfest/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:35:20 +0000</pubDate>
		<dc:creator>swainsboro</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.swainsbororaceway.com/?p=1023</guid>
		<description><![CDATA[SWAINSBORO MUDBOG HOLDS 1ST ANNUAL PINETREE MUDFEST The first annual Pinetree Mudfest was held Saturday May 5th at Swainsboro Raceway.  Fans packed the bogging area and lined both sides of the 200 foot monster pit to watch mudslinging action at its best.  Thirty drivers set out to win the extra five hundred dollar payout in [...]]]></description>
			<content:encoded><![CDATA[<p align="center">SWAINSBORO MUDBOG HOLDS 1<sup>ST</sup> ANNUAL PINETREE MUDFEST</p>
<p>The first annual Pinetree Mudfest was held Saturday May 5<sup>th</sup> at Swainsboro Raceway.  Fans packed the bogging area and lined both sides of the 200 foot monster pit to watch mudslinging action at its best.  Thirty drivers set out to win the extra five hundred dollar payout in each class and to claim the “masters of the chainsaw” first place Pinetree Mudfest trophies.</p>
<p>First up to bog was the Pure Street class.  Swainsboro driver Tim Mason finished first in his 1987 Suzuki Samurai with a distance of 124’ 7”.  Coming in second with a ride of 120’ was Dustan Fennell from Adrian in his 1979 Ford Bronco.  Third place went to another Swainsboro driver Darwin Tapley who drove his Dodge to a distance of 115’ 1 1/2”.</p>
<p>In the 35” class, Waynesboro driver Jason Royal came in first with a ride of 123’ 2 ½” in his 1977 Ford F 150.  Dustan Fennell picked up second place with 119’ 7” and JR Tucker from Waynesboro placed third with 110’ 6” in his 73 Ford. </p>
<p>The 38 1/2” class saw the first driver of the night conquer the monster pit.  Stacy Rich made a complete run in 39.199 seconds to capture first place with his 1980 Samurai.  Cliff Powell finished second in his 82 Toyota with 126’ 6” and Kevin Lindsey of Harrison placed third with 122’ 11” in his 1987 Chevy.</p>
<p>The 44” tire class had the most participants on the night and also so the fastest.  Waynesboro’s Jimmy Royal blistered the competition and the 200’ pit with a time of 6.132 seconds in his high powered machine.  Willard Thomas’s time of 16.157 seconds was fast enough for second place in his Dodge ride and coming in the third place was Stacy Rich with a time of 39.939 seconds.</p>
<p>Last up on the night was the tractor tire division.  Wayne Collins of Vidalia came in first place with a time of 9.029 seconds in his 1987 Chevy powered machine.  Van Montelpasse from Collins had a complete run with a time of 22.502 seconds in his 86 Chevy and Barney Bragg came in third place with a distance of 151’ 2”.</p>
<p>Mudbog action will return on Saturday May 19<sup>th</sup>.  The next ATV mudbog will be held on Saturday May 26<sup>th</sup>.  Visit <a href="http://www.swainsbororaceway.com/">www.swainsbororaceway.com</a> for more info on the Swainsboro Mud bog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swainsbororaceway.com/2012/05/14/1st-annual-pine-tree-mudfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pine Tree 100 Champion Chris Madden</title>
		<link>http://www.swainsbororaceway.com/2012/05/06/2012-pine-tree-100-champion-chris-madden/</link>
		<comments>http://www.swainsbororaceway.com/2012/05/06/2012-pine-tree-100-champion-chris-madden/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:54:49 +0000</pubDate>
		<dc:creator>swainsboro</dc:creator>
				<category><![CDATA[Featured Image/News]]></category>

		<guid isPermaLink="false">http://www.swainsbororaceway.com/?p=1019</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.swainsbororaceway.com/2012/05/06/2012-pine-tree-100-champion-chris-madden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Annual Pinetree Mudfest-Tim Mason, Jason Royal, Stacy Rich, Jimmy Royal, and Wayne Collins</title>
		<link>http://www.swainsbororaceway.com/2012/05/06/1st-annual-pinetree-mudfest-tim-mason-jason-royal-stacy-rich-jimmy-royal-and-wayne-collins/</link>
		<comments>http://www.swainsbororaceway.com/2012/05/06/1st-annual-pinetree-mudfest-tim-mason-jason-royal-stacy-rich-jimmy-royal-and-wayne-collins/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:23:22 +0000</pubDate>
		<dc:creator>swainsboro</dc:creator>
				<category><![CDATA[Featured Image/News]]></category>

		<guid isPermaLink="false">http://www.swainsbororaceway.com/?p=1015</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.swainsbororaceway.com/2012/05/06/1st-annual-pinetree-mudfest-tim-mason-jason-royal-stacy-rich-jimmy-royal-and-wayne-collins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PINETREE 100 WORLD OF OUTLAWS ARTICLE</title>
		<link>http://www.swainsbororaceway.com/2012/05/06/pinetree-100-world-of-outlaws-article/</link>
		<comments>http://www.swainsbororaceway.com/2012/05/06/pinetree-100-world-of-outlaws-article/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:13:20 +0000</pubDate>
		<dc:creator>swainsboro</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.swainsbororaceway.com/?p=1013</guid>
		<description><![CDATA[Madden Outruns World of Outlaws Late Model Series Stars For &#8216;Pine Tree 50&#8242; Glory At Swainsboro Raceway By Kevin Kovac, WoO LMS P.R. Director SWAINSBORO, GA – May 5, 2012 &#8211; Chris Madden of Gray Court, S.C., survived a mid-race challenge from Darrell Lanigan of Union, Ky., and marched on to capture Saturday night&#8217;s World [...]]]></description>
			<content:encoded><![CDATA[<p>Madden Outruns World of Outlaws Late Model Series Stars For &#8216;Pine Tree 50&#8242; Glory At Swainsboro Raceway By Kevin Kovac, WoO LMS P.R. Director SWAINSBORO, GA – May 5, 2012 &#8211; Chris Madden of Gray Court, S.C., survived a mid-race challenge from Darrell Lanigan of Union, Ky., and marched on to capture Saturday night&#8217;s World of Outlaws Late Model Series &#8216;Pine Tree 50&#8242; at Swainsboro Raceway. Madden, 36, raced off the outside pole to lead the entire distance, but it was a timely caution flag on lap 28 that allowed him to stay at the head of the pack. Lanigan had pulled ahead of Madden on the backstretch that circuit as the leaders negotiated lapped traffic but the 2008 WoO LMS champion couldn&#8217;t complete a pass because two cars spun between turns three and four. The remainder of the event belonged to Madden, who kept his Team Zero by Bloomquist machine firmly in command following two more caution periods. He crossed the finish line 1.826 seconds ahead of Bear Lake, Pa.&#8217;s Chub Frank, who piloted his Rocket car past Lanigan for second place on the race&#8217;s final restart with four laps left. Lanigan settled for third place after starting sixth in his Rocket. Tim McCreadie of Watertown, N.Y., who won his first A-Main of the season the previous night at 311 Motor Speedway in Pine Hall, N.C., started from the pole position but slipped to fourth at the checkered flag in the Sweeteners Plus Warrior, and Tim Fuller of Watertown, N.Y., tied his season-high finish by steering his self-owned Rocket machine to fifth place. The $10,000 triumph was the eighth of Madden&#8217;s career on the WoO LMS, making him the winningest driver who has never run at least one full season as a regular on the national tour since its reincarnation in 2004. He had shared the distinction with Brian Birkhofer of Muscatine, Iowa, at seven wins. &#8220;We were a little tight for our heat race, but we freed it up for the feature and I think we had a great race car,&#8221; said Madden, who became the 10th different winner in 11 WoO LMS A-Mains this season. &#8220;We were able to get the lead and hold our own for the 50 laps.&#8221; Madden&#8217;s moment of truth came when the 41-year-old Lanigan bid for the lead on lap 28. With Madden pinned behind the slower car driven by Vic Coffey of Caledonia, N.Y., on the backstretch, Lanigan surged to the outside and powered ahead of both Madden and Coffey entering turn three. But a tangle between turns three and four involving Kent Robinson of Bloomington, Ind., and John Lobb of Frewsburg, N.Y., forced Madden and Lanigan to take evasive action and kept Madden in front. &#8220;We got to lapped traffic and we were a little bit too tight to maneuver around,&#8221; said Madden. &#8220;When we got behind those lapped cars we got into an aero-push, and I think Darrell was gonna be a little better than us. I think in open racetrack we had a great race car, but we got lucky there with that caution taking us out of traffic.&#8221; Lanigan, who wasn&#8217;t able to mount a serious challenge on Madden before losing second to Frank, didn&#8217;t mourn his fate. He professed satisfaction with earning his third straight third-place finish and pushing his points lead to 66 over defending champ Rick Eckert of York, Pa., who finished 19th after engine problems forced him to relinquish fifth place on lap 40. &#8220;I think we could&#8217;ve won if that caution didn&#8217;t come out (on lap 28),&#8221; said Lanigan, who reached second when he passed McCreadie on lap 22. &#8220;It&#8217;s kind of an unfortunate, but that&#8217;s racing.&#8221; Frank, 50, slipped underneath Lanigan for second rounding turns one and two on the race&#8217;s final restart, on lap 46, but he didn&#8217;t have enough time to even draw within striking distance of Madden. &#8220;I think (Lanigan) thought he had such a good car, and got such a good jump on that restart, that he could just roll around Madden on the outside,&#8221; said Frank, who finished in the runner-up WoO LMS spot at Swainsboro for the second consecutive year. &#8220;I just filled the hole (on the inside) before he got to it and then he was stuck out there in that loose stuff. &#8220;We didn&#8217;t have anything for Madden. He was definitely harder on tire than we were.&#8221; Frank, who started 12th, remained winless on the WoO LMS since August. 2009 – a stretch that has reached 93 races. &#8220;We&#8217;re getting closer,&#8221; said Frank, whose third WoO LMS top-five finish this season puts him just two away from matching his total from all of 2012. &#8220;If we keep running int the top five, we&#8217;re gonna get one of these races soon.&#8221; It took two attempts for the A-Main to successfully get a lap in the books. Back-to-back red flags were thrown due to multi-car tangles between turns three and four. The first, on the original start, swept up WoO LMS regulars Coffey, Shane Clanton of Fayetteville, Ga., and Clint Smith of Senoia, Ga., as well as Chesley Dixon of Swainsboro, Ga., and Brandon Overton of Evans, Ga. Only Overton didn&#8217;t pit, but all of the drivers restarted the race. The second try brought on another crash – this one with even wilder results. Jordy Nipper of Macon, Ga., ended up rolling his car onto its side in the midst of a turn-three scramble that also included Greg Johnson of Bedford, Ind., Bub McCool of Vicksburg, Miss., Ivedent Lloyd Jr. of Ocala, Fla., Chris Ferguson of Mt. Holly, N.C., and Steve Shaver of Vienna, W.Va. No drivers were injured. McCool escaped the second crash virtually unscathed and pressed on to finish sixth. Shaver and Ferguson also came back from the accident to place seventh and eighth, respectively, while Pat Doar of New Richmond, Wis., who used a provisional to start the A-Main, was ninth and Clanton rallied from the rear to finish 10th after receiving pit-area service for damage his car sustained in the opening-lap wreck. Fuller&#8217;s quick lap of 14.768 seconds in the 29-car Ohlins Shocks Time Trials was his eighth career WoO LMS fast-time honor but first since June 25, 2010, at Lernerville Speedway in Sarver, Pa. Heat winners were Fuller, Ferguson and McCreadie, and Mike Marlar of Winfield, Tenn., captured the B-Main. The WoO LMS is idle until embarking on a busy Memorial Day Weekend tripleheader. The tour visits Wayne County Speedway in Orrville, Ohio, on Fri., May 25; Tyler County Speedway in Middlebourne, W.Va., on Sat., May 26, for the $25,000-to-win &#8216;Jackpot 100&#8242;; and I-77 Raceway Park in Ripley, W.Va., on Sun., May 27. Results of WoO Late Model Series &#8216;Pine Tree 50&#8242; at Swainsboro Raceway (Finishing Position/Start/Driver/Laps Completed/Money Won): 1. (2) Chris Madden/50 $10,000 2. (12) Chub Frank/50 $5,550 3. (6) Darrell Lanigan/50 $3,650 4. (1) Tim McCreadie/50 $3,150 5. (3) Tim Fuller/50 $2,550 6. (9) Bub McCool/50 $2,500 7. (11) Steve Shaver/50 $1,450 8. (5) Chris Ferguson/50 $1,800 9. (23) Pat Doar/50 $1,750 10. (17) Shane Clanton/50 $1,650 11. (24) Jack Sullivan/50 $1,100 12. (19) Mike Marlar/50 $1,550 13. (13) Vic Coffey/50 $1,500 14. (21) Kent Robinson/50 $1,450 15. (16) John Lobb/50 $850 16. (20) Clint Smith/50 $1,350 17. (22) Duane Treadwell/50 $770 18. (7) Greg Johnson/50 $900 19. (4) Rick Eckert/39 $1,280 20. (15) Brandon Overton/24 $700 21. (18) Chesley Dixon/8 $700 22. (8) Jordy Nipper/0 $700 23. (14) Ivedent Lloyd Jr./0 $700 24. (10) Dillon Wood/0 $700</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swainsbororaceway.com/2012/05/06/pinetree-100-world-of-outlaws-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATV 300 to 500 cc Top Three</title>
		<link>http://www.swainsbororaceway.com/2012/05/01/atv-300-to-500-cc-top-three/</link>
		<comments>http://www.swainsbororaceway.com/2012/05/01/atv-300-to-500-cc-top-three/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:07:40 +0000</pubDate>
		<dc:creator>swainsboro</dc:creator>
				<category><![CDATA[Featured Image/News]]></category>

		<guid isPermaLink="false">http://www.swainsbororaceway.com/?p=1001</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swainsbororaceway.com/wp-content/uploads/2012/05/4-28-ATV-2.jpg"><img class="alignleft size-full wp-image-1002" title="4-28 ATV-2" src="http://www.swainsbororaceway.com/wp-content/uploads/2012/05/4-28-ATV-2.jpg" alt="" width="640" height="441" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swainsbororaceway.com/2012/05/01/atv-300-to-500-cc-top-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATV Over 500 cc Top Three</title>
		<link>http://www.swainsbororaceway.com/2012/05/01/atv-over-500-cc-top-three/</link>
		<comments>http://www.swainsbororaceway.com/2012/05/01/atv-over-500-cc-top-three/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:05:58 +0000</pubDate>
		<dc:creator>swainsboro</dc:creator>
				<category><![CDATA[Featured Image/News]]></category>

		<guid isPermaLink="false">http://www.swainsbororaceway.com/?p=998</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swainsbororaceway.com/wp-content/uploads/2012/05/4-28-ATV.jpg"><img class="alignleft size-full wp-image-999" title="4-28 ATV" src="http://www.swainsbororaceway.com/wp-content/uploads/2012/05/4-28-ATV.jpg" alt="" width="640" height="447" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swainsbororaceway.com/2012/05/01/atv-over-500-cc-top-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATV MUD BOG WINNERS &#8211; Jamie Johnson, Brandon Bush, &amp; Jordan Radford</title>
		<link>http://www.swainsbororaceway.com/2012/05/01/atv-mud-bog-winners-jamie-johnson-brandon-bush-jordan-radford-2/</link>
		<comments>http://www.swainsbororaceway.com/2012/05/01/atv-mud-bog-winners-jamie-johnson-brandon-bush-jordan-radford-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:52:35 +0000</pubDate>
		<dc:creator>swainsboro</dc:creator>
				<category><![CDATA[Featured Image/News]]></category>

		<guid isPermaLink="false">http://www.swainsbororaceway.com/?p=995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swainsbororaceway.com/wp-content/uploads/2012/05/4-28-ATV-31.jpg"><img class="alignleft size-full wp-image-996" title="4-28 ATV-3" src="http://www.swainsbororaceway.com/wp-content/uploads/2012/05/4-28-ATV-31.jpg" alt="" width="640" height="457" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swainsbororaceway.com/2012/05/01/atv-mud-bog-winners-jamie-johnson-brandon-bush-jordan-radford-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 28, 2012 Article-Joe Bedgood Picks up Preacher Feature Win</title>
		<link>http://www.swainsbororaceway.com/2012/04/30/april-28-2012-article-joe-bedgood-picks-up-preacher-feature-win/</link>
		<comments>http://www.swainsbororaceway.com/2012/04/30/april-28-2012-article-joe-bedgood-picks-up-preacher-feature-win/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:54:56 +0000</pubDate>
		<dc:creator>swainsboro</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.swainsbororaceway.com/?p=989</guid>
		<description><![CDATA[Dellwood Baptist Preacher Joe Bedgood celebrates in Victory Lane!! By: Candy Barber 4-28-2012   After mother nature cancelled last weekend racing action, fans and church families packed the stands Saturday night for the most spine tingling, hair raising racing action ever witnessed at Swainsboro Raceway.  In the Extreme Concrete 440 division, Justin Stephens took the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;">Dellwood Baptist Preacher Joe Bedgood celebrates in Victory Lane!!</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">By: Candy Barber</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">4-28-2012</span></span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">After mother nature cancelled last weekend racing action, fans and church families packed the stands Saturday night for the most spine tingling, hair raising racing action ever witnessed at Swainsboro Raceway.  In the Extreme Concrete 440 division, Justin Stephens took the lead and pulled out front.  Quickly on lap two, Kevin Bird was making his way through the field moving from the fifth position to third.  Lap six, Bird took over second from John Whisnant off turn four.  Lap seven, Willie Tryon joined the action taking over third and then moving inside Bird for the second position.  With two laps to go, Tryon spun getting out of the groove trying to avoid lap traffic and ended his night just short of a second place finish.  However, it was Justin Stephens leading the field to checkered and picking up his first win of the season, Kevin Bird second, John Whisnant third, Freddie Duplisea fourth, and Paul “Donut” Carroll took home fifth place after returning from a few weeks off and starting in the rear. </span></span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">In the Adams Construction Road Warrior division, Jason Kight and TJ Purvis battled side by side for a couple laps.  Lap one, Purvis lead only by few inches but driving harder into turn three, Jason Kight pulled out front with the lead on lap two.  Lap four, was a three car battle in the turns for fifth between Ricky Strange, Will Woods, and Joey Lamb.  Joey Lamb brought out the caution as he stopped in turn four sending him to the rear of the field.  Lap five,  Ricky Strange was making his way through the field from starting in the rear after car trouble in last weeks heat races.  Lap seven, Tommy Davis running in the third position broke going  in turn two.  With three laps to go, Ricky Strange took over third side by side Justin Hart.  Jason Kight led the entire event and picked up a win, TJ Purvis second, Ricky Strange third, Will Woods fourth, and Tyler Holt fifth.</span></span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Another door to door battle in the Love’s Seafood Mini Stock division,  Larry Sheppard lead lap one over Joey Schoen by inches.  After a caution on lap two, Joey Schoen moved inside Sheppard to take the lead off turn three.  As Joey Schoen pulled out front, Tim Wilkerson was battling from the rear through the field and by lap six had made his way to the second position.  Flawlessly leading the way, Joey Schoen took the checkered for this first time this season, Tim Wilkerson earned the second position, Larry Sheppard third,  and John Whisnant picked up fourth inches over Brad McKenzie in fifth.  On behalf of Swainsboro Raceway, we send out our special prayers to Love’s Seafood Mini Stock racecar driver Chris Henry and his family.  Please continue to pray for Chris Henry and his family.   </span></span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Continuing the excitement in the Daniels Chevrolet Pure Stock division, Luke Scott pulled out front Chris Turner on lap one.  Lap two was a three car battle for second between Alan Wilkerson, JJ Williams, and Chris Turner.   Lap three, Alan Wilkerson gained the second position as JJ Williams spun off turn three racing for the third position.  Lap four, Chris turner had to pit with a left front flat as Dustin Watkins moved into the third position.  Halfway, Roger McKenzie and Luke Scott battled side by side for the lead. Roger McKenzie took the lead off turn two as Luke Scott got loose and hit the inside retaining wall.  Scott was forced to pit for the night but McKenzie was only forced to pit while under caution.  Dustin Watkins took over the lead with Alan Wilkerson in second.  With three laps to go, Chris Turner took over the second position from Wilkerson.  Dustin Watkins picked up his first win of the season, Chris Turner second, Roger McKenzie third, Alan Wilkerson fourth, and JJ Williams fifth. </span></span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">A yearly fan favorite, the first Preacher Feature of 2012 was held with local Preachers competing to take to the 2011 title from track chaplain Brother Curt Grimm.  On lap one, Brother Joe Bedgood from Dellwood Baptist Church took the lead over Brother Rusty Moore from Mt Shady Baptist Church.  Lap three, reigning champ Brother Curt Grimm brought out the caution flag going in turn two then driving a partial lap around track backwards.  Lap four, Pastor Tom Akins from Oaky Grove Baptist Church took over the third position from Reverend Morris Brantley of Holton Chapel Advent Christian Church.  Lap five running in the second position Brother Rusty Moore stopped with mechanical problems.  Leading the entire event, Brother Joe Bedgood took the checkered and gained the title as the 2012 Preacher Feature Winner.  Reverend Morris Brantley picked up second, Pastor Tom Akins third, Brother Curt Grimm fourth, Reverend Keith Claxton of Summertown Baptist fifth, and Brother Rusty Moore sixth.</span></span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
